Contact Us  
Home  |  About Us   |  Investor Services   
Top Losers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK ATUL 28-Nov-24 PE 6400 0.10 -39.15    -99.75 100 1 0.06 100
OPTSTK SIEMENS 28-Nov-24 CE 8800 0.20 -65.90    -99.70 150 2 0.13 150
OPTSTK ABB 28-Nov-24 CE 9100 0.50 -144.50    -99.66 125 1 0.11 0
OPTSTK NATIONALUM 28-Nov-24 PE 247.5 0.05 -4.80    -98.97 191250 51 4.77 532500
OPTSTK PAGEIND 28-Nov-24 PE 39500 17.00 -744.30    -97.77 90 6 0.36 75
OPTSTK ADANIENT 28-Nov-24 CE 3080 0.05 -1.95    -97.50 4200 14 1.29 32400
OPTSTK BHARTIARTL 28-Nov-24 PE 1280 0.10 -3.80    -97.44 1900 4 0.24 475
OPTSTK ATUL 28-Nov-24 CE 8800 0.20 -5.85    -96.69 200 2 0.18 600
OPTSTK SUNTV 28-Nov-24 CE 900 0.10 -2.40    -96.00 14250 19 1.28 108750
OPTSTK ADANIENT 28-Nov-24 CE 2840 0.20 -4.30    -95.56 6900 23 1.96 199200
OPTSTK ADANIENT 28-Nov-24 CE 2780 0.30 -5.85    -95.12 11700 39 3.25 82500
OPTSTK ADANIENT 28-Nov-24 CE 2560 1.05 -20.30    -95.08 42000 140 10.76 147000
OPTSTK ADANIENT 28-Nov-24 CE 2660 0.70 -11.25    -94.14 25500 85 6.79 66000
OPTSTK MARUTI 28-Nov-24 CE 13600 0.30 -4.70    -94.00 400 8 0.54 2550
OPTSTK ADANIENT 28-Nov-24 CE 2740 0.50 -7.05    -93.38 10200 34 2.80 107700
Page 1 of 330
Prev || Next