Contact Us  
Home  |  About Us   |  Investor Services   
Derivatives Summary
Inst Type Underlying Exp Date Opt. Type Strike Price LTP Contracts Traded Turnover OI Mkt Lot
Rs. Rs. Nos. Rs.(Cr.)
OPTIDX NIFTY 28-Nov-24 CE 24000.00 141.45 4489548.00 268331.87 5478200 25
OPTIDX NIFTY 28-Nov-24 PE 23500.00 82.4 4386764.00 262188.66 7695550 25
OPTIDX NIFTY 28-Nov-24 CE 23500.00 469.55 3718750.00 222262.71 3042775 25
OPTIDX BANKNIFTY 27-Nov-24 CE 51000.00 453.55 3593751.00 275651.84 1537590 15
OPTIDX NIFTY 28-Nov-24 CE 23700.00 317.85 3142425.00 187816.85 1785350 25
OPTIDX NIFTY 28-Nov-24 CE 23800.00 250.3 3052931.00 182467.96 3163100 25
OPTIDX NIFTY 28-Nov-24 CE 23600.00 390.55 3036181.00 181466.85 1791950 25
OPTIDX NIFTY 28-Nov-24 CE 23900.00 192.75 2844722.00 170023.7 4260375 25
OPTIDX NIFTY 28-Nov-24 PE 23400.00 65.5 2832696.00 169304.93 4365850 25
OPTIDX NIFTY 28-Nov-24 CE 24200.00 69.3 2549995.00 152408.42 3733200 25
OPTIDX NIFTY 28-Nov-24 CE 24500.00 18.5 2447961.00 146310.04 6449200 25
OPTIDX NIFTY 28-Nov-24 PE 23600.00 104.2 2356407.00 140838.03 3951925 25
OPTIDX NIFTY 28-Nov-24 PE 23300.00 51.8 2216083.00 132451.13 3946225 25
OPTIDX NIFTY 28-Nov-24 CE 24100.00 99.65 2204389.00 131752.2 2521575 25
OPTIDX BANKNIFTY 27-Nov-24 PE 51000.00 391.15 2179824.00 167199.26 2186730 15
Page 1 of 1077
Prev || Next