Contact Us  
Home  |  About Us   |  Investor Services   
Basis in Futures
SymbolSpot Price(Rs.)Future Price(Rs.)BasisBasis %Previous BasisChange
MARUTI 11063.60 11082.70 19.10 0.17 0.10 19000.00
PIIND 4116.65 4127.25 10.60 0.26 0.20 5200.00
NATIONALUM 256.85 255.90 -0.95 -0.37 -0.03 3066.67
MARICO 599.15 600.25 1.10 0.18 0.05 2100.00
RAMCOCEM 944.95 948.20 3.25 0.34 0.15 2066.67
LTTS 5307.00 5319.50 12.50 0.24 1.20 941.67
ASIANPAINT 2472.20 2478.15 5.95 0.24 0.65 815.38
CHAMBLFERT 464.00 465.20 1.20 0.26 0.15 700.00
M&MFIN 263.80 262.50 -1.30 -0.49 -0.20 550.00
BHARATFORG 1316.15 1317.25 1.10 0.08 0.20 450.00
IGL 312.65 315.70 3.05 0.98 0.60 408.33
SHRIRAMFIN 2850.05 2845.40 -4.65 -0.16 -1.30 257.69
BAJAJFINSV 1600.85 1603.50 2.65 0.17 0.75 253.33
CUMMINSIND 3319.40 3324.60 5.20 0.16 1.60 225.00
LUPIN 2071.35 2067.40 -3.95 -0.19 -1.25 216.00
PVRINOX 1465.70 1468.65 2.95 0.20 1.05 180.95
JSWSTEEL 977.35 975.60 -1.75 -0.18 -0.65 169.23
CANFINHOME 842.80 838.75 -4.05 -0.48 -1.95 107.69
TORNTPHARM 3167.10 3175.65 8.55 0.27 4.35 96.55
INDIAMART 2278.85 2282.75 3.90 0.17 2.00 95.00
Page 1 of 9
Prev || Next