Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Sky Gold Ltd.
Industry  Diamond & Jewellery   Chairman    BSE Symbol  541967  
House  Private   Managing Director  Mangesh Chauhan   NSE Symbol  SKYGOLD  
Group  T   Secretary  Nikita Jain   Bloomberg   SKYGOLD IN  
BSE Code 541967
ISIN Demat INE01IU01018
Book Value (Rs) 422.54
NSE Code SKYGOLD
Dividend Yield % 0.00
Market Cap(Rs Mn) 58035.73
TTM PE(x) 72.86
TTM EPS(Rs) 54.36
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 3958.00 3961.50 3845.85 3960.40 13.12 518.47
21-Nov-2024 3772.90 3772.90 3665.15 3772.90 11.55 433.93
19-Nov-2024 3593.25 3593.25 3593.25 3593.25 5.20 186.78
18-Nov-2024 3389.00 3422.15 3389.00 3422.15 4.33 148.09
14-Nov-2024 3259.20 3259.20 3190.00 3259.20 8.25 268.41
13-Nov-2024 3201.70 3248.00 3075.00 3104.00 3.05 95.60
12-Nov-2024 3235.00 3400.00 3200.00 3209.65 1.97 63.99
11-Nov-2024 3360.00 3360.00 3255.00 3318.05 3.29 109.20
08-Nov-2024 3388.80 3396.95 3284.00 3351.35 52.05 1754.29
07-Nov-2024 3416.60 3500.00 3333.00 3350.55 12.90 435.50
06-Nov-2024 3308.75 3550.00 3308.75 3494.70 3.53 119.44
05-Nov-2024 3421.05 3515.00 3421.05 3482.85 3.31 115.17
04-Nov-2024 3470.15 3480.00 3345.00 3469.35 3.96 135.63
01-Nov-2024 3499.00 3499.00 3350.45 3402.10 1.48 50.67
31-Oct-2024 3370.00 3417.60 3250.00 3350.45 1.85 61.67
30-Oct-2024 3355.30 3400.00 3328.00 3353.20 2.08 69.91
29-Oct-2024 3483.00 3483.00 3313.00 3355.30 4.28 144.28
28-Oct-2024 3606.00 3606.05 3263.00 3478.30 6.07 207.76
25-Oct-2024 3665.55 3687.00 3411.00 3434.35 4.58 163.50
24-Oct-2024 3513.40 3571.15 3469.15 3571.15 2.26 80.60
(Page 1 of 13)
Prev || Next