Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Power Grid Corporation Of India Ltd.
Industry  Power Generation/Distribution   Chairman  Ravindra Kumar Tyagi   BSE Symbol  532898  
House  PSU   Managing Director  Ravindra Kumar Tyagi   NSE Symbol  POWERGRID  
Group  A   Secretary  Satyaprakash Dash   Bloomberg   PWGR IN  
BSE Code 532898
ISIN Demat INE752E01010
Book Value (Rs) 98.26
NSE Code POWERGRID
Dividend Yield % 3.34
Market Cap(Rs Mn) 3134303.49
TTM PE(x) 20.76
TTM EPS(Rs) 16.23
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 326.15 337.50 324.20 337.00 5493.65 18267.19
21-Nov-2024 317.00 326.75 314.10 325.80 610.09 1951.80
19-Nov-2024 313.00 318.20 312.50 315.05 225.12 711.95
18-Nov-2024 313.00 315.55 310.05 311.95 186.73 582.50
14-Nov-2024 315.05 318.75 310.80 312.20 409.11 1283.99
13-Nov-2024 322.50 324.70 317.20 318.20 207.05 662.33
12-Nov-2024 332.95 332.95 321.80 322.50 160.66 527.16
11-Nov-2024 313.85 332.35 312.90 329.75 746.10 2439.24
08-Nov-2024 312.70 317.35 308.70 316.40 506.78 1593.67
07-Nov-2024 320.85 320.85 311.85 312.90 260.69 819.30
06-Nov-2024 317.95 320.35 313.95 318.45 383.63 1217.71
05-Nov-2024 313.85 317.70 312.10 316.70 244.16 768.73
04-Nov-2024 324.10 324.60 311.65 315.50 151.64 478.72
01-Nov-2024 324.45 324.45 319.90 321.90 60.65 195.17
31-Oct-2024 319.45 322.65 318.05 321.20 410.57 1315.55
30-Oct-2024 319.00 325.40 316.90 318.45 785.65 2522.14
29-Oct-2024 318.00 321.20 314.30 320.65 287.60 914.13
28-Oct-2024 315.45 320.35 310.65 318.05 141.73 448.10
25-Oct-2024 321.00 321.00 313.40 315.55 371.59 1174.10
24-Oct-2024 316.45 320.65 315.50 319.05 75.47 240.89
(Page 1 of 13)
Prev || Next