Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shree Renuka Sugars Ltd.
Industry  Sugar   Chairman  Atul Chaturvedi   BSE Symbol  532670  
House  Shree Renuka   Managing Director    NSE Symbol  RENUKA  
Group  A   Secretary  Deepak Manerikar   Bloomberg   SHRS IN  
BSE Code 532670
ISIN Demat INE087H01022
Book Value (Rs) -5.52
NSE Code RENUKA
Dividend Yield % 0.00
Market Cap(Rs Mn) 83670.93
TTM PE(x) 0.00
TTM EPS(Rs) -1.86
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 38.49 39.60 38.11 39.31 941.06 365.04
21-Nov-2024 40.34 40.34 38.28 38.39 394.38 153.28
19-Nov-2024 40.00 40.59 39.47 39.67 404.86 162.33
18-Nov-2024 40.34 40.47 39.02 39.55 757.10 299.75
14-Nov-2024 40.04 40.48 39.75 40.08 584.62 234.38
13-Nov-2024 40.59 40.75 39.57 39.81 1145.98 458.93
12-Nov-2024 41.86 42.41 40.60 40.78 257.90 107.36
11-Nov-2024 42.35 42.35 41.44 41.86 407.80 170.75
08-Nov-2024 43.21 43.34 41.78 42.59 670.46 283.83
07-Nov-2024 43.84 44.10 42.98 43.06 913.08 397.01
06-Nov-2024 43.65 44.00 43.12 43.87 650.32 283.62
05-Nov-2024 41.50 43.48 41.46 43.19 1214.27 518.34
04-Nov-2024 43.59 43.59 41.79 42.18 364.38 153.85
01-Nov-2024 43.15 43.55 43.13 43.38 109.84 47.67
31-Oct-2024 42.57 43.57 42.02 42.88 559.24 238.79
30-Oct-2024 41.57 42.84 41.06 42.40 1188.19 504.30
29-Oct-2024 41.70 42.24 40.55 41.31 908.98 376.36
28-Oct-2024 39.81 41.10 39.31 40.88 1660.83 672.89
25-Oct-2024 41.04 41.21 39.22 39.78 1420.29 564.54
24-Oct-2024 41.51 41.76 40.84 41.04 627.13 258.43
(Page 1 of 13)
Prev || Next