Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
GE Power India Ltd.
Industry  Engineering - Construction   Chairman  Mahesh Shrikrishna Palashikar   BSE Symbol  532309  
House  Alstom - MNC   Managing Director    NSE Symbol  GEPIL  
Group  B   Secretary  Kamna Tiwari   Bloomberg   GEPIL IN  
BSE Code 532309
ISIN Demat INE878A01011
Book Value (Rs) 16.65
NSE Code GEPIL
Dividend Yield % 0.00
Market Cap(Rs Mn) 26289.30
TTM PE(x) 133.79
TTM EPS(Rs) 2.92
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 386.20 400.00 382.20 391.05 18.63 72.82
21-Nov-2024 386.10 392.75 381.00 382.10 6.09 23.47
19-Nov-2024 390.55 410.00 390.10 393.10 18.90 76.08
18-Nov-2024 385.30 402.05 373.00 396.75 37.94 148.48
14-Nov-2024 381.00 391.50 376.95 382.95 13.50 51.80
13-Nov-2024 393.00 398.35 373.25 374.15 37.42 143.56
12-Nov-2024 399.00 399.95 390.00 392.85 14.43 56.85
11-Nov-2024 380.80 402.95 375.25 385.50 17.73 69.23
08-Nov-2024 406.00 406.00 380.05 383.80 22.29 86.60
07-Nov-2024 404.95 410.40 394.15 397.90 19.05 76.65
06-Nov-2024 414.75 414.75 385.00 411.25 96.34 393.99
05-Nov-2024 392.50 395.00 387.30 395.00 6.52 25.64
04-Nov-2024 369.95 376.20 369.95 376.20 7.98 29.92
01-Nov-2024 349.00 358.30 340.00 358.30 5.43 19.14
31-Oct-2024 348.00 351.95 337.75 341.25 22.07 76.45
30-Oct-2024 329.65 335.20 323.00 335.20 6.68 22.13
29-Oct-2024 320.00 325.20 313.00 319.25 6.11 19.54
28-Oct-2024 324.85 327.75 313.60 316.65 26.33 84.10
25-Oct-2024 336.55 338.50 320.60 320.60 13.22 42.82
24-Oct-2024 348.10 350.00 330.45 337.45 8.30 28.24
(Page 1 of 13)
Prev || Next