Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shriram Finance Ltd.
Industry  Finance - NBFC   Chairman  Jugal Kishore Mohapatra   BSE Symbol  511218  
House  Shriram Transport   Managing Director  YS Chakravarti   NSE Symbol  SHRIRAMFIN  
Group  A   Secretary  U Balasundara Rao   Bloomberg   SHFL IN  
BSE Code 511218
ISIN Demat INE721A01013
Book Value (Rs) 1386.47
NSE Code SHRIRAMFIN
Dividend Yield % 1.58
Market Cap(Rs Mn) 1072616.00
TTM PE(x) 13.72
TTM EPS(Rs) 207.86
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 2780.00 2865.60 2745.95 2852.45 17.40 492.17
21-Nov-2024 2824.50 2828.55 2769.55 2801.45 8.32 232.54
19-Nov-2024 2848.20 2866.45 2805.15 2824.45 16.05 455.51
18-Nov-2024 2802.35 2866.20 2799.10 2848.50 15.81 447.01
14-Nov-2024 2850.85 2864.25 2782.50 2825.15 26.96 760.06
13-Nov-2024 2912.25 2929.50 2838.35 2855.95 15.11 434.94
12-Nov-2024 2980.05 3025.05 2923.30 2930.20 19.28 571.83
11-Nov-2024 3008.00 3054.70 2954.60 3001.55 12.88 386.13
08-Nov-2024 3085.00 3085.00 2998.00 3006.45 46.08 1388.65
07-Nov-2024 3222.00 3222.00 3058.45 3069.65 17.06 529.08
06-Nov-2024 3177.70 3198.50 3136.05 3183.50 17.45 552.90
05-Nov-2024 3150.45 3177.10 3055.05 3168.50 107.08 3359.04
04-Nov-2024 3148.80 3169.35 3110.90 3148.40 19.28 604.56
01-Nov-2024 3198.95 3198.95 3144.25 3151.40 2.03 64.14
31-Oct-2024 3218.55 3218.55 3089.00 3137.50 19.02 594.17
30-Oct-2024 3264.55 3264.55 3176.50 3187.90 10.69 342.88
29-Oct-2024 3254.70 3285.00 3163.40 3264.80 17.24 555.26
28-Oct-2024 3173.45 3343.00 3152.00 3258.65 102.77 3370.51
25-Oct-2024 3245.15 3259.75 3031.00 3091.40 21.89 680.31
24-Oct-2024 3197.00 3263.75 3188.30 3241.40 31.29 1008.74
(Page 1 of 13)
Prev || Next