Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Supreme Industries Ltd.
Industry  Plastic Products   Chairman  BL Taparia   BSE Symbol  509930  
House  Taparia   Managing Director  M P Taparia   NSE Symbol  SUPREMEIND  
Group  A   Secretary  RJ Saboo   Bloomberg   SI IN  
BSE Code 509930
ISIN Demat INE195A01028
Book Value (Rs) 367.73
NSE Code SUPREMEIND
Dividend Yield % 0.66
Market Cap(Rs Mn) 577927.80
TTM PE(x) 56.81
TTM EPS(Rs) 80.09
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
22-Nov-2024 4629.95 4629.95 4502.95 4549.65 0.98 44.28
21-Nov-2024 4570.05 4610.55 4504.95 4546.45 1.63 74.47
19-Nov-2024 4576.05 4676.65 4512.30 4649.60 2.65 121.81
18-Nov-2024 4632.25 4660.35 4480.05 4632.00 2.52 115.55
14-Nov-2024 4599.95 4662.40 4420.25 4542.15 3.85 175.13
13-Nov-2024 4567.15 4614.55 4465.75 4513.15 4.61 208.83
12-Nov-2024 4635.40 4670.30 4600.45 4614.30 25.43 1181.49
11-Nov-2024 4597.00 4784.00 4586.10 4635.35 3.42 159.63
08-Nov-2024 4643.00 4643.00 4560.00 4588.80 1.87 85.99
07-Nov-2024 4685.00 4745.00 4625.85 4668.45 6.88 322.75
06-Nov-2024 4380.30 4725.60 4380.30 4680.85 25.11 1166.00
05-Nov-2024 4259.45 4451.75 4189.70 4367.35 24.54 1066.25
04-Nov-2024 4349.75 4349.75 4165.00 4215.55 6.92 291.95
01-Nov-2024 4325.00 4367.90 4325.00 4340.30 0.92 40.11
31-Oct-2024 4399.90 4399.90 4264.95 4294.95 6.11 263.96
30-Oct-2024 4418.70 4445.00 4313.80 4399.90 2.87 125.60
29-Oct-2024 4389.95 4397.85 4290.00 4333.70 4.82 208.83
28-Oct-2024 4249.95 4386.00 4186.50 4329.60 48.69 2081.56
25-Oct-2024 4384.00 4414.05 4230.00 4291.10 6.40 275.06
24-Oct-2024 4600.05 4644.25 4356.00 4371.55 5.40 239.24
(Page 1 of 13)
Prev || Next