Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Mold-Tek Packaging Ltd.
BSE Code 533080
ISIN Demat INE893J01029
Book Value (Rs) 187.77
NSE Code MOLDTKPAC
Dividend Yield % 0.45
Market Cap(Rs Mn) 21929.42
TTM PE(x) 34.92
TTM EPS(Rs) 18.90
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
DSP Small Cap Fund-Reg(G) 188.93 150.54 0.90 16704.97
ICICI Pru Smallcap Fund(G) 84.12 85.14 0.96 8824.91
Canara Rob Small Cap Fund-Reg(G) 38.59 82.87 0.66 12590.85
ICICI Pru Multicap Fund(G) 752.15 57.65 0.39 14690.79
Sundaram Large and Mid Cap Fund(G) 82.40 34.53 0.48 7257.73
Edelweiss Small Cap Fund-Reg(G) 43.18 33.03 0.77 4292.71
Aditya Birla SL Multi-Cap Fund-Reg(G) 18.84 31.53 0.48 6567.15
Sundaram Small Cap Fund(G) 246.93 22.54 0.63 3581.38
Bajaj Finserv Flexi Cap Fund-Reg(G) 13.70 14.37 0.37 3883.01
Canara Rob Manufacturing Fund-Reg(G) 11.92 9.11 0.52 1767.98
ICICI Pru Regular Savings Fund(G) 71.32 7.56 0.23 3303.15
ICICI Pru FMCG Fund(G) 468.66 4.25 0.23 1884.67
Page 1 of 1
Prev || Next