Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
One97 Communications Ltd.
BSE Code 543396
ISIN Demat INE982J01020
Book Value (Rs) 201.14
NSE Code PAYTM
Dividend Yield % 0.00
Market Cap(Rs Mn) 573424.05
TTM PE(x) 0.00
TTM EPS(Rs) -9.63
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Mirae Asset Large Cap Fund-Reg(G) 105.19 535.87 1.27 42179.27
Mirae Asset Large & Midcap Fund-Reg(G) 140.69 426.19 1.05 40670.04
Mirae Asset ELSS Tax Saver Fund-Reg(G) 45.34 375.80 1.42 26417.64
Mirae Asset Focused Fund-Reg(G) 24.70 327.34 3.78 8653.39
Nippon India Growth Fund(G) 3935.78 312.16 0.89 35208.97
Nippon India Multi Cap Fund(G) 282.44 251.65 0.64 39621.82
Mirae Asset Midcap Fund-Reg(G) 33.71 237.11 1.33 17787.87
Nippon India Large Cap Fund(G) 84.31 137.66 0.40 34432.09
UTI Mid Cap Fund-Reg(IDCW) 138.69 67.63 0.53 12708.24
Nippon India Banking & Financial Services Fund(G) 559.44 65.87 1.03 6388.51
Bandhan Core Equity Fund-Reg(G) 125.12 63.15 0.90 6982.00
Motilal Oswal Focused Fund-Reg(G) 45.26 62.49 2.93 2130.38
Helios Flexi Cap Fund-Reg(G) 13.49 39.61 1.93 2054.02
Bandhan Small Cap Fund-Reg(G) 44.23 39.20 0.46 8489.25
Nippon India Flexi Cap Fund-Reg(G) 15.99 38.37 0.44 8739.31
Nippon India Balanced Advantage Fund(G) 166.83 37.86 0.42 8950.26
Nippon India Innovation Fund-Reg(G) 13.26 33.44 1.47 2275.27
Nippon India Vision Fund(G) 1373.36 32.35 0.58 5618.68
Mirae Asset Multicap Fund-Reg(G) 13.20 27.53 0.79 3473.13
Mirae Asset Aggressive Hybrid Fund-Reg(G) 30.04 27.28 0.29 9481.01
Page 1 of 3
Prev || Next