Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
NBCC (India) Ltd.
BSE Code 534309
ISIN Demat INE095N01031
Book Value (Rs) 8.61
NSE Code NBCC
Dividend Yield % 0.71
Market Cap(Rs Mn) 240570.00
TTM PE(x) 59.21
TTM EPS(Rs) 1.50
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
CPSE ETF 87.66 751.55 1.70 44278.80
Bharat 22 ETF 108.32 121.86 0.59 20613.40
Helios Flexi Cap Fund-Reg(G) 13.49 26.74 1.30 2054.02
HDFC Large and Mid Cap Fund-Reg(G) 319.21 23.09 0.09 24508.23
Mahindra Manulife Flexi Cap Fund-Reg(G) 15.22 13.27 0.87 1519.59
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.39 11.59 0.62 1873.67
Kotak Nifty Alpha 50 ETF 51.08 10.45 3.07 340.30
Bandhan Nifty Alpha 50 Index Fund-Reg(G) 13.99 8.30 3.07 270.28
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.02 7.18 0.62 1160.93
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 47.64 6.62 1.86 356.93
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.03 5.14 0.62 828.81
HDFC NIFTY Smallcap 250 ETF 168.11 3.27 0.62 529.99
ICICI Pru Nifty Smallcap 250 Index Fund(G) 16.85 2.60 0.61 427.51
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF 49.21 2.43 0.90 270.65
Helios Balanced Advantage Fund-Reg(G) 10.83 2.23 0.90 246.69
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.05 2.03 0.62 326.90
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.26 1.31 0.06 2102.99
Motilal Oswal Nifty Smallcap 250 ETF 16.76 0.63 0.62 102.43
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.11 0.55 0.62 88.22
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.15 0.54 0.62 87.22
Page 1 of 2
Prev || Next