Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Adani Wilmar Ltd.
BSE Code 543458
ISIN Demat INE699H01024
Book Value (Rs) 68.63
NSE Code AWL
Dividend Yield % 0.00
Market Cap(Rs Mn) 379896.06
TTM PE(x) 36.08
TTM EPS(Rs) 8.10
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 35.01 3.02 0.16 1949.15
Nippon India ETF Nifty Midcap 150 207.26 2.72 0.16 1752.17
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 22.79 2.55 0.16 1638.00
Mirae Asset Nifty Midcap 150 ETF 20.44 1.46 0.15 945.06
SBI Nifty Midcap 150 Index Fund-Reg(G) 17.31 1.04 0.16 671.73
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 17.60 0.90 0.15 584.10
ICICI Pru Nifty Midcap 150 ETF 20.71 0.66 0.15 425.19
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.26 0.58 0.03 2102.99
Zerodha Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.93 0.49 0.08 626.94
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 22.26 0.45 0.15 293.07
HDFC NIFTY Midcap 150 Index Fund-Reg(G) 17.02 0.37 0.16 241.15
Navi Nifty Midcap 150 Index Fund-Reg(G) 18.63 0.33 0.15 212.98
Edelweiss NIFTY Large Mid Cap 250 Index Fund-Reg(G) 15.46 0.17 0.08 218.30
ICICI Pru Nifty LargeMidcap 250 Index Fund-Reg(G) 11.30 0.13 0.08 167.81
Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund(G)-Direct Plan 12.94 0.10 0.08 133.69
HDFC NIFTY Midcap 150 ETF 20.30 0.09 0.15 59.12
ICICI Pru BSE 500 ETF 36.69 0.08 0.03 302.64
Groww Nifty Total Market Index Fund-Reg(G) 12.91 0.06 0.03 240.84
HDFC BSE 500 Index Fund-Reg(G) 14.53 0.05 0.03 185.64
Zerodha Nifty Midcap 150 ETF 9.97 0.04 0.16 23.73
Page 1 of 2
Prev || Next