Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Suzlon Energy Ltd.
BSE Code 532667
ISIN Demat INE040H01021
Book Value (Rs) 2.85
NSE Code SUZLON
Dividend Yield % 0.00
Market Cap(Rs Mn) 889080.53
TTM PE(x) 292.92
TTM EPS(Rs) 0.22
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HSBC Midcap Fund-Reg(G) 379.61 723.71 5.89 12280.21
Motilal Oswal Large & Midcap Fund-Reg(G) 31.98 306.38 4.71 6500.18
HSBC Aggressive Hybrid Fund-Reg(G) 53.47 202.26 3.46 5848.73
Axis Midcap Fund-Reg(G) 107.65 195.32 0.61 32015.56
Motilal Oswal ELSS Tax Saver Fund-Reg(G) 51.49 192.67 4.59 4194.64
Invesco India Contra Fund(G) 130.05 180.29 0.98 18469.89
Invesco India Focused Fund-Reg(G) 27.33 171.33 5.27 3249.98
Axis Growth Opp Fund-Reg(G) 31.20 168.84 1.16 14525.72
HSBC Large & Mid Cap Fund-Reg(G) 26.49 159.21 4.28 3718.04
UTI Mid Cap Fund-Reg(IDCW) 138.69 151.52 1.19 12708.24
Motilal Oswal Midcap Fund-Reg(G) 104.05 100.06 0.54 18604.02
Invesco India Smallcap Fund-Reg(G) 40.17 87.64 1.63 5376.18
HSBC Multi Asset Allocation Fund-Reg(G) 11.53 85.62 4.16 2057.71
Invesco India ELSS Tax Saver Fund(G) 123.13 74.37 2.43 3057.56
Canara Rob Mid Cap Fund-Reg(G) 15.91 72.22 2.58 2799.02
Mahindra Manulife Mid Cap Fund-Reg(G) 32.18 64.04 1.86 3442.41
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 35.01 52.17 2.68 1949.15
Invesco India Infrastructure Fund(G) 62.28 49.25 2.96 1666.48
Invesco India Multicap Fund(G) 128.20 48.52 1.22 3961.65
Axis India Manufacturing Fund-Reg(G) 13.24 47.43 0.73 6517.72
Page 1 of 4
Prev || Next