Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
HCL Technologies Ltd.
BSE Code 532281
ISIN Demat INE860A01027
Book Value (Rs) 134.17
NSE Code HCLTECH
Dividend Yield % 2.74
Market Cap(Rs Mn) 5153385.70
TTM PE(x) 43.65
TTM EPS(Rs) 43.51
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Nifty 50 ETF 246.49 3484.41 1.64 212885.76
Parag Parikh Flexi Cap Fund-Reg(G) 78.55 3359.96 4.08 82441.07
HDFC Flexi Cap Fund(G) 1834.72 3201.55 4.83 66225.06
SBI BSE Sensex ETF 844.07 2514.97 1.95 128669.97
UTI Nifty 50 ETF 253.74 1019.64 1.64 62296.91
UTI BSE Sensex ETF 838.84 937.74 1.95 47976.25
HDFC ELSS Tax saver(G) 1309.24 898.05 5.36 16760.61
Tata Digital India Fund-Reg(G) 51.61 895.16 7.43 12052.06
ICICI Pru Balanced Advantage Fund(G) 68.69 818.39 1.32 62050.92
Aditya Birla SL Flexi Cap Fund(G) 1669.37 748.77 3.13 23905.34
ICICI Pru Technology Fund(G) 205.53 745.28 5.26 14173.35
ICICI Pru Bluechip Fund(G) 102.88 725.90 1.10 66206.57
HDFC Focused 30 Fund(G) 212.85 718.44 4.76 15109.01
Nippon India Large Cap Fund(G) 84.31 646.76 1.88 34432.09
ICICI Pru Value Discovery Fund(G) 434.79 642.58 1.26 51197.82
Franklin India Flexi Cap Fund(G) 1561.81 638.62 3.50 18251.58
SBI Contra Fund-Reg(IDCW) 64.12 633.32 1.53 41326.63
Mirae Asset Large & Midcap Fund-Reg(G) 140.69 605.25 1.49 40670.04
Kotak Flexicap Fund(G) 77.46 601.69 1.12 53844.12
Aditya Birla SL Frontline Equity Fund(G) 492.94 589.27 1.88 31389.18
Page 1 of 16
Prev || Next