Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
JM Financial Ltd.
BSE Code 523405
ISIN Demat INE780C01023
Book Value (Rs) 44.51
NSE Code JMFINANCIL
Dividend Yield % 1.50
Market Cap(Rs Mn) 127164.64
TTM PE(x) 28.20
TTM EPS(Rs) 4.72
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
ICICI Pru Infrastructure Fund(G) 180.56 261.54 4.07 6423.88
Quant Small Cap Fund(G) 254.47 251.77 0.94 26644.74
ICICI Pru Smallcap Fund(G) 84.12 125.66 1.42 8824.91
ICICI Pru Multicap Fund(G) 752.15 102.15 0.70 14690.79
ICICI Pru Dividend Yield Equity Fund(G) 48.67 77.86 1.54 5065.85
Axis Small Cap Fund-Reg(G) 101.91 71.78 0.29 24766.00
ICICI Pru Business Cycle Fund(G) 22.16 32.62 0.27 12039.43
ICICI Pru Exports & Services Fund(G) 152.22 10.94 0.75 1450.84
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 32.39 5.68 0.30 1873.67
SBI Nifty Smallcap 250 Index Fund-Reg(G) 18.02 3.52 0.30 1160.93
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 36.03 2.52 0.30 828.81
HDFC NIFTY Smallcap 250 ETF 168.11 1.60 0.30 529.99
ICICI Pru Nifty Smallcap 250 Index Fund(G) 16.85 1.27 0.30 427.51
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 18.05 0.99 0.30 326.90
Motilal Oswal Nifty 500 Index Fund-Reg(G) 24.26 0.64 0.03 2102.99
Motilal Oswal Nifty Smallcap 250 ETF 16.76 0.31 0.30 102.43
Groww Nifty Smallcap 250 Index Fund-Reg(G) 11.11 0.27 0.30 88.22
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 17.15 0.26 0.30 87.22
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 12.07 0.13 0.30 42.34
ICICI Pru BSE 500 ETF 36.69 0.09 0.03 302.64
Page 1 of 2
Prev || Next