Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Gillette India Ltd.
BSE Code 507815
ISIN Demat INE322A01010
Book Value (Rs) 331.97
NSE Code GILLETTE
Dividend Yield % 1.40
Market Cap(Rs Mn) 303589.95
TTM PE(x) 67.16
TTM EPS(Rs) 138.72
Face Value (Rs) 10  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Aditya Birla SL ELSS Tax Saver Fund(IDCW) 197.02 346.70 2.03 17102.07
Nippon India Multi Cap Fund(G) 282.44 170.23 0.43 39621.82
ICICI Pru Smallcap Fund(G) 84.12 148.29 1.68 8824.91
Nippon India Large Cap Fund(G) 84.31 146.32 0.42 34432.09
Aditya Birla SL MNC Fund-Reg(G) 1325.76 108.29 2.59 4180.08
ICICI Pru FMCG Fund(G) 468.66 72.50 3.85 1884.67
UTI MNC Fund-Reg(IDCW) 197.12 69.16 2.13 3248.95
ICICI Pru Bluechip Fund(G) 102.88 54.05 0.08 66206.57
Bajaj Finserv Flexi Cap Fund-Reg(G) 13.70 39.32 1.01 3883.01
ICICI Pru Bharat Consumption Fund(G) 24.29 36.74 1.27 2894.85
Sundaram Small Cap Fund(G) 246.93 34.47 0.96 3581.38
Aditya Birla SL India GenNext Fund(G) 204.51 33.66 0.53 6303.61
Aditya Birla SL Balanced Advantage Fund(G) 99.12 30.92 0.40 7701.22
Quant Consumption Fund-Reg(G) 10.48 27.98 7.97 351.10
Sundaram Flexi Cap Fund-Reg(G) 13.83 22.04 0.98 2256.42
Baroda BNP Paribas India Consumption Fund-Reg(G) 30.69 16.96 1.08 1574.78
HSBC Consumption Fund-Reg(G) 14.18 13.57 0.84 1621.52
Tata India Consumer Fund-Reg(G) 43.60 12.72 0.50 2521.62
WOC Flexi Cap Fund-Reg(G) 16.17 10.80 0.26 4235.04
Mahindra Manulife Aggressive Hybrid Fund-Reg(G) 25.40 10.49 0.71 1487.60
Page 1 of 3
Prev || Next