Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
The Indian Hotels Company Ltd.
BSE Code 500850
ISIN Demat INE053A01029
Book Value (Rs) 72.96
NSE Code INDHOTEL
Dividend Yield % 0.22
Market Cap(Rs Mn) 1137749.38
TTM PE(x) 93.81
TTM EPS(Rs) 8.52
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
HDFC Mid-Cap Opportunities Fund(G) 181.32 2912.69 3.75 77682.90
Canara Rob Emerg Equities Fund-Reg(G) 243.63 1139.10 4.47 25507.27
Axis Midcap Fund-Reg(G) 107.65 850.65 2.66 32015.56
Nippon India Multi Cap Fund(G) 282.44 753.18 1.90 39621.82
Axis ELSS Tax Saver Fund-Reg(G) 91.29 645.11 1.64 39252.74
Nippon India Large Cap Fund(G) 84.31 505.77 1.47 34432.09
SBI Magnum Midcap Fund-Reg(G) 228.00 479.29 2.15 22338.38
Axis Bluechip Fund-Reg(G) 56.95 415.84 1.15 36108.58
Nippon India Growth Fund(G) 3935.78 410.82 1.17 35208.97
Kotak Equity Arbitrage Fund(G) 35.99 368.23 0.69 53682.68
Nippon India ELSS Tax Saver Fund(G) 121.71 294.42 1.76 16711.00
Nippon India Small Cap Fund(G) 167.82 244.73 0.39 62259.55
HDFC Large and Mid Cap Fund-Reg(G) 319.21 226.96 0.93 24508.23
Axis Growth Opp Fund-Reg(G) 31.20 205.30 1.41 14525.72
PGIM India Midcap Opp Fund-Reg(G) 60.87 202.44 1.73 11700.09
HSBC Midcap Fund-Reg(G) 379.61 199.50 1.62 12280.21
Franklin India Prima Fund(G) 2631.82 167.90 1.30 12943.04
ICICI Pru Balanced Advantage Fund(G) 68.69 161.49 0.26 62050.92
Edelweiss Mid Cap Fund-Reg(G) 95.61 154.82 2.00 7755.06
HDFC Multi Cap Fund-Reg(G) 17.99 150.18 0.84 17941.18
Page 1 of 7
Prev || Next