Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Colgate-Palmolive (India) Ltd.
BSE Code 500830
ISIN Demat INE259A01022
Book Value (Rs) 60.77
NSE Code COLPAL
Dividend Yield % 2.13
Market Cap(Rs Mn) 740562.48
TTM PE(x) 50.41
TTM EPS(Rs) 54.01
Face Value (Rs) 1  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
SBI Flexicap Fund-Reg(G) 104.52 389.96 1.66 23488.97
Axis Midcap Fund-Reg(G) 107.65 384.51 1.20 32015.56
Kotak Equity Arbitrage Fund(G) 35.99 247.67 0.46 53682.68
SBI Dividend Yield Fund-Reg(G) 14.79 209.25 2.14 9771.40
Nippon India Multi Cap Fund(G) 282.44 190.41 0.48 39621.82
Nippon India Large Cap Fund(G) 84.31 152.41 0.44 34432.09
Axis Growth Opp Fund-Reg(G) 31.20 92.39 0.64 14525.72
SBI Consumption Opp Fund-Reg(IDCW) 188.97 87.50 2.82 3100.76
Edelweiss Arbitrage Fund-Reg(G) 18.62 84.29 0.69 12232.54
ICICI Pru Equity-Arbitrage Fund(G) 32.96 78.43 0.33 23957.52
NJ Balanced Advantage Fund-Reg(G) 13.40 78.05 1.83 4253.98
Aditya Birla SL Arbitrage Fund(G) 25.52 66.18 0.53 12502.74
ICICI Pru Nifty Alpha Low - Volatility 30 ETF 27.67 61.74 3.99 1549.23
NJ Flexi Cap Fund-Reg(G) 13.68 59.22 3.02 1959.16
Tata Ethical Fund-Reg(G) 391.33 50.23 1.51 3329.71
Nippon India Nifty Alpha Low Volatility 30 Index Fund(G) 15.92 41.69 3.99 1044.19
Axis Quant Fund-Reg(G) 15.72 35.02 2.99 1170.94
Axis Multicap Fund-Reg(G) 17.05 33.88 0.50 6817.21
Baroda BNP Paribas India Consumption Fund-Reg(G) 30.69 32.34 2.05 1574.78
Tata Large Cap Fund-Reg(G) 472.78 30.44 1.20 2531.43
Page 1 of 5
Prev || Next