Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Hero MotoCorp Ltd.
BSE Code 500182
ISIN Demat INE158A01026
Book Value (Rs) 976.29
NSE Code HEROMOTOCO
Dividend Yield % 2.92
Market Cap(Rs Mn) 958237.75
TTM PE(x) 21.70
TTM EPS(Rs) 220.78
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
ICICI Pru Bluechip Fund(G) 102.88 1593.78 2.41 66206.57
SBI Nifty 50 ETF 246.49 1360.04 0.64 212885.76
Kotak Flexicap Fund(G) 77.46 1028.23 1.91 53844.12
Kotak Multicap Fund-Reg(G) 18.22 660.72 4.28 15420.68
Kotak Equity Opp Fund(G) 322.49 556.84 2.13 26175.17
DSP Midcap Fund-Reg(G) 141.03 492.61 2.43 20237.46
SBI Automotive Opportunities Fund-Reg(G) 9.60 399.87 5.87 6810.82
UTI Nifty 50 ETF 253.74 397.99 0.64 62296.91
Nippon India Focused Equity Fund(G) 112.68 345.80 3.85 8978.99
ICICI Pru Business Cycle Fund(G) 22.16 333.37 2.77 12039.43
ICICI Pru Focused Equity Fund(G) 83.45 306.93 3.01 10201.40
ICICI Pru Value Discovery Fund(G) 434.79 293.17 0.57 51197.82
SBI Contra Fund-Reg(IDCW) 64.12 256.36 0.62 41326.63
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 22.07 245.61 2.91 8449.82
SBI Flexicap Fund-Reg(G) 104.52 242.42 1.03 23488.97
Bandhan Sterling Value Fund-Reg(G) 143.34 228.50 2.16 10600.66
UTI Transportation & Logistics Fund-Reg(IDCW) 114.45 224.09 5.71 3923.61
Nippon India ETF Nifty 50 BeES 260.76 217.80 0.64 34092.76
Kotak Multi Asset Allocation Fund-Reg(G) 12.55 217.07 2.87 7567.65
Canara Rob Emerg Equities Fund-Reg(G) 243.63 192.91 0.76 25507.27
Page 1 of 14
Prev || Next