Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Bharat Heavy Electricals Ltd.
BSE Code 500103
ISIN Demat INE257A01026
Book Value (Rs) 70.65
NSE Code BHEL
Dividend Yield % 0.11
Market Cap(Rs Mn) 816195.65
TTM PE(x) 396.71
TTM EPS(Rs) 0.59
Face Value (Rs) 2  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Small Cap Fund(G) 167.82 769.17 1.24 62259.55
HSBC Midcap Fund-Reg(G) 379.61 291.30 2.37 12280.21
Nippon India Value Fund(G) 214.70 198.82 2.22 8961.79
UTI Nifty200 Momentum 30 Index Fund-Reg(G) 22.07 188.80 2.23 8449.82
SBI Arbitrage Opportunities Fund-Reg(G) 32.47 188.77 0.61 31102.99
Aditya Birla SL PSU Equity Fund-Reg(G) 31.51 182.98 3.10 5895.79
Nippon India Growth Fund(G) 3935.78 179.83 0.51 35208.97
Nippon India Vision Fund(G) 1373.36 139.85 2.49 5618.68
Kotak Equity Arbitrage Fund(G) 35.99 127.46 0.24 53682.68
Sundaram Mid Cap Fund-Reg(G) 1317.08 111.88 0.85 13129.32
Tata Arbitrage Fund-Reg(G) 13.81 110.28 0.94 11671.92
Edelweiss Mid Cap Fund-Reg(G) 95.61 109.33 1.41 7755.06
Nippon India Arbitrage Fund(G) 25.55 108.08 0.71 15257.72
HSBC Aggressive Hybrid Fund-Reg(G) 53.47 108.00 1.85 5848.73
Aditya Birla SL Pure Value Fund(G) 122.54 95.49 1.41 6779.08
ICICI Pru Equity-Arbitrage Fund(G) 32.96 93.25 0.39 23957.52
HSBC Large & Mid Cap Fund-Reg(G) 26.49 80.47 2.16 3718.04
Nippon India Flexi Cap Fund-Reg(G) 15.99 75.52 0.86 8739.31
UTI Mid Cap Fund-Reg(IDCW) 138.69 64.00 0.50 12708.24
Sundaram Large and Mid Cap Fund(G) 82.40 62.93 0.87 7257.73
Page 1 of 6
Prev || Next