Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Out / Under Performers
 
19-Sep-2025 11:28 Hrs IST
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   Adani Power 624.45 677.95 53.50 8.57 7.22
   SamvardhanaMotherson 100.69 109.05 8.36 8.30 6.95
   Hindustan Aeron 4580.25 4899.50 319.25 6.97 5.62
   Bharat Electronics 385.05 411.35 26.30 6.83 5.48
   Chola Invest & Fin. 1495.35 1582.00 86.65 5.79 4.44
   Bank Of Baroda 238.25 251.95 13.70 5.75 4.40
   PNB 107.75 113.55 5.80 5.38 4.03
   Maruti Suzuki 15096.35 15857.10 760.75 5.04 3.69
   Tube Investments 3209.05 3367.00 157.95 4.92 3.57
   Suzlon Energy 56.95 59.68 2.73 4.79 3.44
   Canara Bank 112.05 117.30 5.25 4.69 3.34
   SBI 823.80 861.75 37.95 4.61 3.26
   LTIMindtree 5289.90 5523.45 233.55 4.42 3.07
   Larsen & Toubro 3539.20 3694.00 154.80 4.37 3.02
   BPCL 320.05 332.70 12.65 3.95 2.60
   Axis Bank 1087.45 1130.45 43.00 3.95 2.60
   Adani Enterprises 2400.25 2491.60 91.35 3.81 2.46
   Indian Oil Corp. 143.90 149.00 5.10 3.54 2.19
   Divi's Lab 6013.30 6225.00 211.70 3.52 2.17
   Vedanta 437.60 453.00 15.40 3.52 2.17
Page 1 of 3
Prev || Next