Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Out / Under Performers
 
18-May-2024
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   Hindustan Aeron 3923.45 4729.30 805.85 20.54 18.40
   Bharat Electronics 224.75 258.85 34.10 15.17 13.03
   Mahindra & Mahindra 2188.25 2504.30 316.05 14.44 12.30
   Power Finance Corp 416.85 465.85 49.00 11.75 9.61
   IRCTC 990.35 1101.40 111.05 11.21 9.07
   Vedanta 413.95 458.55 44.60 10.77 8.63
   Siemens 6627.80 7198.20 570.40 8.61 6.47
   Zee Entertainment 129.85 140.70 10.85 8.36 6.22
   GAIL India 192.95 208.75 15.80 8.19 6.05
   Tata Power 411.80 441.25 29.45 7.15 5.01
   Havells India 1703.85 1822.25 118.40 6.95 4.81
   Interglobe Aviation 4083.65 4367.20 283.55 6.94 4.80
   APL Apollo Tubes 1565.15 1669.20 104.05 6.65 4.51
   Adani Enterprises 2880.50 3060.45 179.95 6.25 4.11
   TVS Motor 2067.90 2190.75 122.85 5.94 3.80
   Coal India 444.00 469.35 25.35 5.71 3.57
   Max Healthcare Inst 800.60 845.55 44.95 5.61 3.47
   Ashok Leyland 199.35 210.40 11.05 5.54 3.40
   Ambuja Cement 586.95 618.95 32.00 5.45 3.31
   Bharat Forge 1415.20 1490.15 74.95 5.30 3.16
Page 1 of 3
Prev || Next