Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 81852.11 82277.67 81779.94 82276.55 490.81 0.60
BSE100 26324.85 26437.78 26310.52 26435.92 137.25 0.52
BSE200 11405.25 11455.53 11398.99 11454.78 61.41 0.54
BSE500 36499.23 36657.31 36469.17 36656.10 203.12 0.56
BSE IT 35327.35 35391.39 35235.42 35377.21 117.37 0.33
BSEFMC 20813.23 20856.27 20750.34 20756.44 -44.99 -0.22
BSE CG 70190.43 70664.60 69938.79 70629.11 513.72 0.73
BSE CD 61325.76 61685.71 61216.26 61528.99 181.75 0.30
BSE HC 44708.34 44922.27 44683.91 44765.42 46.94 0.10
DOL200 2152.93 2162.42 2151.75 2162.28 11.60 0.54
TECK 17331.98 17431.36 17314.40 17426.14 111.58 0.64
BSEPSU 19352.41 19471.12 19301.31 19441.49 104.76 0.54
DOL30 7619.21 7658.79 7612.49 7658.51 45.48 0.60
BANKEX 61489.49 61976.33 61393.40 61931.54 444.09 0.72
AUTO 60002.98 60510.20 59949.59 60506.57 738.01 1.23
METAL 32866.03 33045.01 32796.15 33020.15 249.82 0.76
OILGAS 26317.68 26461.05 26291.76 26417.24 141.62 0.54
MIDCAP 46421.29 46611.48 46366.68 46604.76 236.55 0.51
SMLCAP 54017.04 54290.30 53915.07 54251.17 347.98 0.65
DOL100 3087.69 3100.93 3086.00 3100.65 16.03 0.52
Page 1 of 4
Prev || Next