Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
24-Apr-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Aegis Logistics 603.90 538.20 12.21 894.52
   MRPL 248.55 224.35 10.79 1374.14
   United Breweries 2040.45 1859.70 9.72 30.64
   Deepak Fert & Petro 607.95 554.85 9.57 316.11
   SAIL 164.70 152.25 8.18 13882.59
   Linde India 8228.90 7630.40 7.84 9.89
   Vaibhav Global 408.10 378.95 7.69 71.06
   Finolex Inds 274.20 254.95 7.55 387.15
   Jindal Saw 533.65 496.45 7.49 108.39
   Shyam Metalics&Ener 654.95 610.15 7.34 60.06
Page 1 of 34
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Usha Martin 361.35 361.40 -0.01 47.74
   Indiamart Intermesh 2637.10 2637.25 -0.01 9.69
   Shree Cement 24358.95 24363.90 -0.02 0.15
   Tata Communications 1745.45 1745.75 -0.02 18.14
   Lupin 1580.05 1580.55 -0.03 43.61
   Mphasis 2241.85 2242.55 -0.03 4.79
   One97 Communications 382.70 382.85 -0.04 135.61
   Dr. Reddy's Lab 5951.20 5954.10 -0.05 6.84
   GR Infraprojects 1335.25 1335.90 -0.05 6.94
   SRF 2615.35 2617.00 -0.06 5.34
Page 1 of 17
Prev || Next
Unchange
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Avenue Supermarts 4795.75 4795.75 0.00 6.72
Page 1 of 1
Prev || Next