Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
25-Apr-2024 09:35 Hrs IST
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Axis Bank 1113.00 1063.70 4.63 252.33
   Bharat Forge 1274.40 1222.20 4.27 41.10
   Zee Entertainment 143.85 140.10 2.68 244.47
   Hindustan Zinc 420.00 409.65 2.53 117.22
   United Breweries 2090.25 2040.45 2.44 16.49
   Aditya Birla Capital 221.40 216.35 2.33 188.20
   Indian Railway Finance 151.65 148.95 1.81 1064.54
   Oracle Finl. Service 7490.00 7359.15 1.78 15.19
   Hindustan Aeron 4015.10 3951.10 1.62 33.67
   UCO Bank 55.32 54.46 1.58 310.56
Page 1 of 11
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Adani Total Gas 918.25 918.35 -0.01 3.68
   Siemens 5668.70 5669.75 -0.02 0.84
   Max Healthcare Inst 812.80 812.95 -0.02 10.20
   Mphasis 2241.15 2241.85 -0.03 0.43
   MRF 128466.60 128516.10 -0.04 0.04
   Grasim Industries 2337.80 2338.75 -0.04 1.48
   HPCL 486.85 487.10 -0.05 6.55
   ICICI Lombard Gen. 1699.05 1699.95 -0.05 0.84
   Reliance Industries 2898.50 2900.60 -0.07 25.70
   BPCL 592.70 593.15 -0.08 21.88
Page 1 of 10
Prev || Next
Unchange
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Divi's Lab 3816.35 3816.45 0.00 2.11
   Oberoi Realty 1460.85 1460.90 0.00 0.81
Page 1 of 1
Prev || Next