Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
24-Apr-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   JG Chemicals 263.10 236.35 11.32 147.78
   Ratnaveer Precision 144.80 131.55 10.07 369.14
   Cello World 951.70 893.00 6.57 35.36
   Cyient DLM 721.20 687.35 4.92 249.70
   Zaggle Prepaid Ocean 296.40 283.00 4.73 395.38
   Medi Assist Health 504.15 483.00 4.38 12.85
   Netweb Technologies 1726.85 1660.60 3.99 15.02
   Mukka Proteins 37.54 36.32 3.36 608.31
   IKIO Lighting 305.40 295.75 3.26 62.31
   Motisons Jewellers 167.60 163.10 2.76 93.05
Page 1 of 4
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Suraj Estate Develop 374.20 374.40 -0.05 31.03
   Fedbank Financial 124.90 125.05 -0.12 22.16
   Flair Writing Indu. 301.00 301.50 -0.17 6.57
   Ideaforge Technology 688.50 690.10 -0.23 40.19
   Vishnu Prakash R 163.45 163.85 -0.24 23.33
   Signatureglobal Ind. 1211.85 1214.90 -0.25 59.51
   Gopal Snacks 314.20 315.25 -0.33 32.19
   Samhi Hotels 193.75 194.50 -0.39 181.80
   Azad Engineering 1334.45 1340.80 -0.47 35.61
   Rashi Peripheral 337.05 338.90 -0.55 16.29
Page 1 of 4
Prev || Next
Unchange
No Records Found...!
Prev || Next