Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
28-Mar-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Tata Steel 155.90 152.85 2.00 4739.97
   Jindal Steel & Power 849.45 833.80 1.88 109.54
   JSW Steel 831.35 817.80 1.66 85.59
   APL Apollo Tubes 1495.20 1474.00 1.44 25.94
   NMDC 201.70 199.05 1.33 556.59
   Coal India 433.75 430.75 0.70 396.19
   Hindalco 560.45 557.55 0.52 72.57
   SAIL 134.15 133.55 0.45 1786.26
   Vedanta 271.65 271.60 0.02 333.51
Page 1 of 1
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Jindal Stainless 694.45 703.30 -1.26 403.37
Page 1 of 1
Prev || Next
Unchange
No Records Found...!
Prev || Next