Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
19-Apr-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   HDFC Bank 1531.30 1494.60 2.46 844.13
   ICICI Bank 1066.40 1055.45 1.04 890.90
   SBI 750.80 744.80 0.81 1018.88
   Indusind Bank 1483.15 1473.95 0.62 139.93
   Axis Bank 1029.50 1024.15 0.52 800.38
   Kotak Mahindra Bank 1793.20 1786.45 0.38 203.26
Page 1 of 1
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Federal Bank 151.80 152.15 -0.23 688.27
   Bank Of Baroda 256.95 259.15 -0.85 799.83
   IDFC First Bank 81.83 82.60 -0.93 3090.11
   AU Small Fin. Bank 614.95 621.25 -1.01 162.64
Page 1 of 1
Prev || Next
Unchange
No Records Found...!
Prev || Next